All In One
PT Series POS Systems, respond to market demand.
PT52
The Space Saving POS Solution
- Intel Celeron J6412 CPU
- 15” PCAP Touchscreen
- IP54 Water and Dust Resistant Front Panel
- 3 Track MSR, Customer display and 2nd display monitor Available
- Aluminum base with space reserved for a 3” Thermal printer
(see specification table below for reference printer list)
Compact Design, Full Functionality
Excellent Performance and Stability
The PT52 provides a solid and robust platform with the functionality required to meet the demands of retail and hospitality. This stylish modern design offers cutting-edge mechanical design such as hidden cable management and an aluminum base with space reserved for a 3” Thermal printer offering space saving and easy to manage counter space. The PT52 delivers excellent performance and stability for retail operations with energy efficient processing to meet the demands of Point Of Sale operations and to enhance the customer experience
This stylish POS terminal brings seamless integration for various peripherals such as MSR, Second Display and Customer Display a to meet all project requirements.
Deliver the Power to Perform
Intel
Celeron J6412
Reliable Intel Processing
IP54 Ingress
Spill Proof
Front Panel IP54 (Ingress Protection) dust and waterproof protection
Robust
Stand
Stand for the perfect tilt adjustment
Multiple Mount
Options
Wall, Pole & Stand Mount Configurations
Maximize your Workspace
Style without Compromise
With its compact footprint, the PT52 is the ultimate space-saving POS solution, freeing up counter space, enabling retailers to deploy in space restricted environments and allowing them to display more merchandise. This is the perfect solution for any retail or hospitality scenario where space is at a premium. Despite the compact design, the PT52 is a true “all-in-one” POS solution, with a 15″ display and allows retailers to integrate the most widely used peripherals for POS operations.
Specification
PT52 (PE24) |
|||
Main Board | |||
PT52 (PE24) | |||
Processor | Intel® Celeron® J6412 | ||
Chipset | CPU Integrated | ||
System Memory | 1 x SO-DIMM DDR4 slot, 4GB RAM as standard. Max. memory support up to 16GB. |
||
TPM | Intel F/W | ||
Intel AMT | N/A | ||
Display & Touch | |||
LCD Size | 15″ 4:3 TFT LCD (LED backlight) | ||
Brightness | 300nits | ||
Resolution | 15″ 1024 x 768 (4:3) | ||
Touch | True Flat Projected Capacitive Technology | ||
Storage | |||
HDD/SSD | 1 x 128 GB SSD (M.2) | ||
Panel I/O | |||
LAN Port | 1 x Gigabit Ethernet by RJ-45 | ||
USB Port | 3 x USB 2.0, 3 x USB 3.1 | ||
COM Port | 3 x COM (COM 1/2: RG48 Support DC to 5/12v by BIOS Setting) Default Setting is 0v, Com3: DB9 |
||
Cash Drawer | 1 x RJ11 (Support DC+12v or +24v (default)) port supports 2 cash drawers | ||
VGA | 1 x DB-15 VGA Port Power enable by BIOS setting (default disabled) |
||
Type C | 1 x Type C | ||
Speaker | HD Audio, 2W Speaker x 2 | ||
Power Switch | 1 x power on/off button | ||
DC Input | 1 x Mini Din 4P (DC+19v only) | ||
OS Support | |||
Windows 10 (64bit) | Windows 11 (64bit) (Option) | Linux | |||
Power Adapter (External Adapter) | |||
Voltage:+19VDC, Std. 65 watt *PUSB will use 180 watt adapter | |||
Compliance | |||
Certifications | CE, FCC, LVD, RoHS | ||
Material | Main Unit: Plastic | ||
Color | Main Unit: Black | ||
Dimension ( W x H x D mm ) |
360 x 160 x 330 mm | ||
Environmental Conditions |
Operating: 0°C ~ 40°C, 10% ~ 90% RH, non-condensing Storage: -20°C ~ 60°C, 10% ~ 90% RH, non-condensing |
||
Optional Accessories | |||
MSR | ISO 3-Tracks Slim MSR USB Type | ||
ibutton | ibutton Dallas Key Reader,USB Type | ||
RFID | 13.56Mhz USB Type | ||
Fingerprint | DigitalPersona U.are.U 4500 Module, USB Type | ||
2nd Display | 15.1″ / 300 nits / 1024 x 768, VGA Type 11.6″ / 250 nits / 1366 x 768, VGA Type |
||
LCM | 2×20 LCM, USB Type | ||
Packaging Carton | L460 x 300 x H510 mm | ||
e-Brochure and Datasheet↓ |