Display
Display solutions that allow touchpoint deployment in multiple situations.
True-Flat-Display mit 10,4 Zoll
Modelnummer: M365ND/M365NC/M365PD/M365PC
- Robuste Glas-Abdeckung
- USB- oder VGA-Schnittstelle verfügbar
- Robuste Aluminium-Druckguss-Basis
- Einfache Installation – nur ein USB/VGA-Kabel erforderlich
- Spritzwasserschutz und staubabweisend
- Ideal für Einzelhandels- und Gastgewerbebetriebe mit wenig Platz
- True-Flat-Display für anspruchsvolle Umgebungen
- Siehe M465 mit Standfuß
Product Detail
USB-Schnittstelle verfügbar
VGA-Schnittstelle verfügbar
True Flat-Design
Wandhalterung verfügbar
Druckguss-Basis
Standfuß-Basis mit
7, 8 und 10 Zoll
Specification
M365 | ||
Description | ||
M365ND: | 10.4″ VGA Non-touch (4:3) | |
M365NC: | 10.4″ USB Non-touch (4:3) | |
M365PD: | 10.4″ VGA PCAP (4:3) | |
M365PC: | 10.4″ USB PCAP (4:3) | |
Display | ||
Display Size | 10.4″ | |
True-Flat | YES (IP54) | |
Interface | M365ND、M365PD: | VGA |
M365NC、M365PC: | USB | |
Resolution | 800 x 600 | |
Viewing Angle | 50/60/70/70 degree (U/D/L/R) | |
Brightness (nits) | 300 | |
Contrast Ratio | 500 : 1 | |
Response Time (ms) | 20 | |
Power Supply | M365ND、M365PD: | DC 12V |
M365NC、M365PC: | DC 5V (USB) | |
OS Support | M365ND: | N/A |
M365NC、M365PC、M365PD: | Windows 10 、 8.1 、 8 、 7 ,Linux Ubuntu | |
Touch Type | ||
Touch Type | M365ND、M365NC: | Non-Touch |
M365PD、M365PC: | Projected Capacitive (USB) | |
Input Terminals | ||
For Video Signal | M365ND、M365PD: | Mini DIN 8-pin |
M365NC、M365PC: | USB Type B | |
For Power | M365ND、M365PD: | DC Jack |
M365NC、M365PC: | USB Type B | |
For Touch Signal | M365ND、M365NC: | N/A |
M365PD、M365PC: | USB Type B | |
For VFD | N/A | |
For Peripherals | N/A | |
For Audio | N/A | |
Physical Dimension | ||
Dimensions (W x H x D) mm |
244 x 197.4 x 36.4 | |
Weight (N. W.) (Kg) | M365ND、M365NC: | 0.9 |
M365PD、M365PC: | 1.1 | |
Environment | ||
Operating Condition | 0ºC~40ºC | |
Storage Condition | -10ºC~50ºC | |
Power Consumption | M365ND、M365PD: | 8W |
M365NC、M365PC: | 2.5W | |
Certifications | ||
EMI / Safety | CE, FCC, LVD | |
Option | ||
Wall Mount Kit | Option, 75 x 75mm VESA | |
Base | Option | |
MSR | N/A | |
VFD | N/A | |
Pole Stand | Option | |
2nd Display | N/A | |
e-Brochure and Datasheet↓ |