Display
Display solutions that allow touchpoint deployment in multiple situations.
8″ True Flat Display
Designed for Retail, Hospitality, Restaurant, Transportation and Entertainment.
Model No. : M354ND / M354NC / M354PC / M354PD
- Low Power Consumption
- Flexible Design for Versatile Applications
- Plug and Play
- Compact Size for Space Restraint
- Ergonomic Design for Viewing Angles
- VESA Wall Mountable
- Provide touch / non-touch monitor
- Refer to M454 with stand
Product Detail
USB Interface Available
VGA Interface Available
True Flat Design
Wall Mount Available
Die-Casting
Base for Option
7”, 8” and 10” Pole
Base for Option
Specification
M354 | ||
Description | ||
M354ND: | 8″ VGA Non-touch (4:3) | |
M354NC: | 8″ USB Non-touch (4:3) | |
M354PD: | 8″ VGA PCAP (4:3) | |
M354PC: | 8″ USB PCAP (4:3) | |
Display | ||
Display | 8″ | |
True-Flat | YES (IP54) | |
Interface | M354ND、M354PD: | VGA |
M354NC、M354PC: | USB | |
Resolution | 800 x 600 | |
Viewing Angle | 50/70/70/70 degree (U/D/L/R) | |
Brightness (nits) | 250 (700 & 1000 nits available for projects.) | |
Contrast Ratio | 500 : 1 | |
Response Time (ms) | 25 | |
Power Supply | M354ND、M354PD: | DC 12V |
M354NC、M354PC: | DC 5V (USB) | |
OS Support | M354ND: | N/A |
M354NC: | Windows 10 、 8.1 、 8 、 7 ,Linux Ubuntu | |
M354PD、M354PC: | Windows 10 、 8.1 、 8 、 7 | |
Touch Type | ||
Touch Type | M354ND、M354NC: | Non-Touch |
M354PC、M354PD: | Projected Capacitive (USB) | |
Input Terminals | ||
For Video Signal | M354ND、M354PD: | Mini DIN 8-pin |
M354NC、M354PC: | USB Type B | |
For Power | M354ND、M354PD: | DC Jack |
M354NC、M354PC: | USB Type B | |
For Touch Signal | M354ND、M354NC: | N/A |
M354PC、M354PD: | USB Type B | |
For VFD | N/A | |
For Peripherals | N/A | |
For Audio | N/A | |
Physical Dimension | ||
Dimensions(W x H x D) mm | M354ND、M354NC、M354PD: | 202 x 163 x 34.5 |
M354PC: | 202 x 163 x 35.5 | |
Weight (N. W.) (Kg) | M354ND、M354NC: | 0.7 |
M354PC、M354PD: | 0.85 | |
Environment | ||
Operating Condition | 0ºC~40ºC | |
Storage Condition | -10ºC~50ºC | |
Power Consumption | M354ND、M354PD: | 6W |
M354NC、M354PC: | 2.5W | |
Certifications | ||
EMI / Safety | CE, FCC, LVD | |
Options | ||
Wall Mount Kit | Option, 75 x 75mm VESA | |
Base | Option | |
MSR | N/A | |
VFD | N/A | |
Pole Stand | Option | |
2nd Display | N/A | |
e-Brochure and Datasheet↓ |