All In One
PT Series POS Systems, respond to market demand.
PT58B
Redefining POS Excellence
with Cutting-Edge Design
with Cutting-Edge Design
- Full range of CPUs from Celeron J6412 to Intel 12th Gen. Core i3/i5
- Aluminum die-casting structure for strong & stable operation.
- Easy access/service M.2 SSD cover.
- Rubber gasket frame sealing bezel design for IP-65 resistance.
- Comprehensive dual-side mounting support of peripherals
MSR/Fingerprint/iButton/RFID/2D scanner readers. - Support 15.6″ 16;9 or 10.1″ 2nd display, & 2×20 LCM.
- Innovative heat-dissipation fan-less operation design.
- 4.8mm Super Slim Edge Bezel.
- VESA 75/100 for Pole/Wall Mounting
Retail Ready Performance
Full HD Display Optimized
for Modern Retail
for Modern Retail
With its contemporary and ultra-slim bezel design, the PT58B showcases a striking widescreen display that seamlessly blends style and functionality. The sleek Full HD widescreen format empowers System Integrators to craft intricate interfaces tailored to the unique requirements of various applications in the retail, hospitality, and industrial sectors. Furthermore, the PT58A effortlessly integrates peripherals like MSR, Second Display, and Customer Display, ensuring seamless compatibility with diverse project needs.
Deliver the Power to Perform
Intel
Celeron J6412 to
12th Gen. Core i3/i5
Reliable Intel Processing
IP65 Ingress
Spill Proof
Front Panel IP65 (Ingress Protection) dust and waterproof protection
Robust
Stand
Stand for the perfect tilt adjustment
Multiple Mount
Options
Wall, Pole & Stand Mount Configurations
Stability & Performance
System Stability for Demanding Workloads
The PT58B POS system presents an innovative design, incorporating exceptional mechanical engineering and a remarkable 12% improvement in heat dissipation. These advancements significantly enhance the Mean Time Between Failures (MTBF) and overall system stability, guaranteeing uninterrupted operations even during demanding workloads.
Specification
PT58 (PE24) PT58 (PE26) |
|||
Main Board | |||
PT58 (PE24) | PT58 (PE26) | ||
Processor | Intel® Celeron® J6412 | Intel® Alder Lake-P Platform i5-1235U i3-1215U |
|
Chipset | CPU Integrated | ||
System Memory | 1 x SO-DIMM DDR4 slot, 4GB RAM as standard. Max. memory support up to 16GB. | 1 x 8GB DDR5 SO-DIMM memory (Max.support up to 32GB) |
|
TPM | Intel F/W | ||
Intel AMT | N/A | i5 CPU Only | |
Display & Touch | |||
LCD Size | 15.6″ 16:9 TFT LCD | ||
Brightness | 250nits | ||
Resolution | 1920 x 1080, Full HD | ||
Touch | True Flat Projected Capacitive Technology | ||
Storage | |||
HDD/SSD | 1 x 128GB M.2 SSD as standard | ||
Panel I/O | |||
LAN Port | 1 x Gigabit Ethernet by RJ-45 | ||
USB Port | 3 x USB 2.0, 3 x USB 3.1 | ||
COM Port | 2 x RJ48 (Support DC+0/5/12v by BIOS setting, default setting is 0v) | ||
Cash Drawer | 1 x RJ11 (Support DC+12v or +24v (default)) port supports 2 cash drawers | ||
Type C | 1 x Type C | ||
Speaker | HD Audio, 2W Speaker x 2 | ||
Power Switch | 1 x power on/off button | ||
DC Input | 1 x Mini Din 4P (DC+19v only) | ||
OS Support | |||
Windows 10 (64bit) | Windows 11 (64bit) (Option) | Linux | |||
Power Adapter (External Adapter) | |||
Voltage:+19VDC, Std. 65 watt | Voltage:+19VDC, Std. 90 watt | ||
Compliance | |||
Certifications | CE, FCC, LVD, RoHS | ||
Material | Main Unit: Plastic | ||
Color | Main Unit: Black | ||
Dimension ( W x H x D mm ) |
361.6 x 300.5 x 191.9 mm | ||
Environmental Conditions |
Operating: 0°C ~ 40°C, 10% ~ 90% RH, non-condensing Storage: -20°C ~ 60°C, 10% ~ 90% RH, non-condensing |
||
Optional Accessories | |||
MSR | ISO 3-Tracks Slim MSR USB Type | ||
ibutton | ibutton Dallas Key Reader,USB Type | ||
RFID | 13.56Mhz USB Type | ||
Fingerprint | DigitalPersona U.are.U 4500 Module, USB Type | ||
Scanner | 2D scanner, USB Type | ||
2nd Display 10.1″ | 10.1 ” Resolution 1280 x 800 (16:10 wide screen) USB Type, Non Touch | ||
2nd Display 15.6″ | 15.6″ Resolution 1920 x 1080 (16:9 Widescreen), PCAP Touch *Project Based |
||
LCM | 2×20 LCM, USB Type | ||
Packaging Carton | L395 x 295 x H489 mm | ||
e-Brochure and Datasheet↓ |