Display
Display solutions that allow touchpoint deployment in multiple situations.
Small Size Display
Small Size Comparison
Display | M434 | M354 | M185 | M365 |
Display Size | 8″ | 8″ | 10.1″ | 10.4″ |
Ratio | 4:3 | 4:3 | 16:9 | 4:3 |
Touch Type | Non-Touch | Non-Touch (ND, NC) | Non-Touch (GI, GC) | Non-Touch (ND, NC) |
4W Resistive-USB (RD, RC) | N/A | N/A | ||
P-Cap-USB (PC, PD) | P-Cap-USB (PC, PI) | P-Cap-USB (PC, PD) | ||
True-Flat or Bezel | Bezel | True-Flat | True-Flat | True-Flat |
Ingress Protection | IP54 | IP54 | IP54 | IP54 |
Resolution | 800 x 600 | 800 x 600 | 1280 x 800 | 800 x 600 |
Brightness (nits) | 250 | 250 | 350 | 250 |
Power Supply | DC 12V (NA) | DC 12V (ND, RD, PD) | DC 12V (GI, PI) | DC 12V (ND, PD) |
DC 5V USB (NC) | DC 5V-USB (NC, RC, PC) | DC 5V-USB (GC, PC) | DC 5V-USB (NC, PC) | |
Interface | ||||
Video Signal | D-Sub 15-pin (NA) | Mini DIN 8-pin (ND, RD, PD) | VGA / Display Port | Mini DIN 8-pin (ND, RD, PD) |
USB Type B (NC) | USB Type B (NC, RC, PC) | USB Type B (GC, PC) | USB Type B (NC, RC, PC) | |
Power | DC Jack (NA) | DC Jack (ND, RD, PD) | DC Jack (GI, PI) | DC Jack (ND, RD, PD) |
USB Type B (NC) | USB Type B (NC, RC, PC) | USB Type B (GC, PC) | USB Type B (NC, RC, PC) | |
Options | ||||
Wall Mount Kit | VESA | VESA | VESA | VESA |
Base | Integrated | Optional | Optional | Optional |
Pole Stand | – | Optional | Optional | Optional |
Anti-Glare Coating | Optional | Optional | Optional | Optional |
Cable Management | Include | No | No | No |
Large Size Display
Large Size Comparison
Display | M337 | M357 | M458 |
Display Size | 15″ | 15″ | 17″ |
Ratio | 4:3 | 4:3 | 4:3 |
Touch Type | 5 Wire Resistive | P-Cap-USB (PB) | P-Cap-USB (PB) |
True-Flat / Bezel | Bezel | True-Flat | True-Flat |
Ingress Protection | – | IP54 | IP54 |
Resolution | 1024 x 768 | 1024 x 768 | 1280 x 1024 |
Brightness (nits) | 350 | 350 | 250 |
Power Supply | DC 12V | DC 12V | DC 12V |
Interface | |||
Video Signal | D-Sub 15-pin, DVI-D | D-Sub 15-pin, DVI-D | D-Sub 15-pin, DVI-D |
Power | DC Jack | DC Jack | DC Jack |
Options | |||
Wall Mount Kit | VESA | VESA | VESA |
Base | Optional: M437 |
Optional: M457 |
Plastic Base Included |
Pole Stand | – | – | – |
Anti-Glare Coating | Optional | Optional | Optional |
Cable Management | Include | Include | Include |